--Record/Team/P.D.

{35+ Division}

1. (3-0) Unity (+36)

2. (2-0) Showstoppers (+17)

3. (0-0) Stamp Mob (0)

4. (0-0) On The Move (0)

5. (1-1) Hoop Dads (-5)

6. (0-0) Greenlight (0)

7. (1-2) All-Starz Inv. (+34)

8. (0-2) Dream Team (-19)

9. (0-2) Quiet AK (-63)

{Jamo Division}

1. (2-0) All-Starz Inv. (+29)

2. (2-0) Pick & Play (+27)

3. (2-0) OTE Elite (+22)

4. (2-0) CEO Shooters (+11)

5. (0-0) A-Team (0)

6. (0-0) DMV All-Stars (0)

7. (1-1) Dream Team (+18)

8. (1-1) PTA (+5)

9. (1-1) Da Mob (-6)

10. (1-1) No Mercy (-10)

11. (1-1) Future Drew All-Stars (-11)

12. (0-0) StayMe7O (0)

13. (1-1) Young Guns (-4)

14. (1-1) Team BK (-5)

15. (1-1) We Da Ones (-10)

16. (0-1) Mountain Lions (-5)

17. (1-2) Team NW (-11)

18. (0-2) Rome Reloaded (-4)

19. (0-2) BMF (-22)

20. (0-2) Get A Bucket (-24)

 

Teams

Record

PF

PA

Monday

Wedns

Saturday

1.Drew All-Stars

2-0

175

151

 

 

 

2.Hard Work

2-0

159

126

 

 

 

3.UDC Weekend

2-0

117

83

 

 

 

4.Riot Squad

2-0

105

96

 

 

 

5 . Kenilworth

1-1

101

106

 

 

 

6.Family 1st

1-1

87

96

 

 

 

7.All-

Starz

1-2

154

141

 

 

 

8.Show Stoppers

0-1

83

86

 

 

 

9.5th St

0-2

112

131

 

 

 

10.Top Flight

0-2

109

133

 

 

 

11 . Trinidad

0-2

52

105